CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51% of them were boys, 48.8% were girls, and 0.2% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were white, making up 64.5% of Oak Ridge High School's total enrollment.
Among the 59 schools in El Dorado County, Ponderosa High School ranked second in enrollment numbers with 1,648 students, while El Dorado High School welcomed 1,224 students and ranked third in the 2022-23 school year.
Oak Ridge High School is part of El Dorado Union High School District, which roughly covers schools within El Dorado County and has a main office in Placerville.
In the previous school year, Oak Ridge High School also had the highest number of students among El Dorado County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Oak Ridge High School | El Dorado Hills | 2,516 |
Ponderosa High School | Shingle Springs | 1,648 |
El Dorado High School | Placerville | 1,224 |
South Tahoe High School | South Lake Tahoe | 1,141 |
Union Mine High School | El Dorado | 1,066 |
Rolling Hills Middle School | El Dorado Hills | 817 |
South Tahoe Middle School | South Lake Tahoe | 798 |
Marina Village Middle School | El Dorado Hills | 736 |
Charter Montessori Valley View Campus | El Dorado Hills | 694 |
Lakeview Elementary School | El Dorado Hills | 545 |
Rescue Elementary School | Rescue | 497 |
Oak Meadow Elementary School | El Dorado Hills | 496 |
Golden Sierra Junior Senior High School | Garden Valley | 488 |
Blue Oak Elementary School | Cameron Park | 485 |
Camerado Springs Middle School | Cameron Park | 479 |
Pleasant Grove Middle School | Rescue | 476 |
Indian Creek Elementary School | Placerville | 466 |
Jackson Elementary School | El Dorado Hills | 459 |
Lake Forest Elementary School | El Dorado Hills | 455 |
Silva Valley Elementary School | El Dorado Hills | 435 |
Bijou Community | South Lake Tahoe | 420 |
Tahoe Valley Elementary School | South Lake Tahoe | 414 |
Camino Elementary School | Camino | 412 |
Sierra House Elementary School | South Lake Tahoe | 410 |
Sierra Elementary School | Placerville | 404 |
Edwin Markham Middle School | Placerville | 391 |
Herbert C. Green Middle School | Placerville | 374 |
Louisiana Schnell Elementary School | Placerville | 372 |
William Brooks Elementary School | El Dorado Hills | 365 |
Buckeye Elementary School | Shingle Springs | 364 |
Lake Tahoe Environmental Science Magnet | South Lake Tahoe | 360 |
Charter Community School Home Study Academy | Placerville | 347 |
Green Valley Elementary School | Rescue | 347 |
Pinewood Elementary School | Pollock Pines | 327 |
Gold Oak Elementary School | Placerville | 311 |
Gold Trail | Placerville | 278 |
Sierra Ridge Middle School | Pollock Pines | 263 |
Northside Elementary School | Cool | 253 |
Georgetown Elementary School | Georgetown | 251 |
Sutters Mill | Placerville | 242 |
American River Charter | Georgetown | 228 |
Charter Alternative Program (CAP) | Placerville | 223 |
Special Education | Placerville | 178 |
Pioneer Elementary School | Somerset | 170 |
Pleasant Valley Middle School | Placerville | 155 |
Independence Continuation | Placerville | 126 |
Buckeye Union Mandarin Immersion Charter | El Dorado Hills | 124 |
Pacific Crest Academy | El Dorado | 100 |
Miller's Hill | Shingle Springs | 96 |
Mountain Creek Middle School | Somerset | 81 |
Latrobe Elementary School | Shingle Springs | 65 |
Elevated Digital Learning Academy | SOUTH LAKE TAHOE | 56 |
Mt. Tallac High School | South Lake Tahoe | 49 |
Walt Tyler Elementary School | Somerset | 24 |
Otter Creek Elementary School | Georgetown | 15 |
Divide High School | Georgetown | 14 |
Silver Fork Elementary School | Pollock Pines | 13 |
Indian Diggings Elementary School | Somerset | 10 |
Blue Ridge | Placerville | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE