Oak Ridge High School had the highest enrollment among El Dorado County schools, welcoming 2,375 students during the 2023-24 school year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 51.4% were boys, 48.5% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were white, making up 64.3% of the total enrollment in Oak Ridge High School.
Among the 59 schools in El Dorado County, Ponderosa High School ranked second in enrollment numbers with 1,689 students, while El Dorado High School welcomed 1,195 students and ranked third in the 2023-24 school year.
Oak Ridge High School is part of El Dorado Union High School District, which roughly covers schools within El Dorado County and has a main office in Placerville.
In the previous school year, Oak Ridge High School also had the largest number of students among El Dorado County schools.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.
| School name | City | Total School Enrollment |
|---|---|---|
| Oak Ridge High School | El Dorado Hills | 2,375 |
| Ponderosa High School | Shingle Springs | 1,689 |
| El Dorado High School | Placerville | 1,195 |
| South Tahoe High School | South Lake Tahoe | 1,108 |
| Union Mine High School | El Dorado | 1,046 |
| Rolling Hills Middle School | El Dorado Hills | 814 |
| South Tahoe Middle School | South Lake Tahoe | 765 |
| Marina Village Middle School | El Dorado Hills | 741 |
| Charter Montessori Valley View Campus | El Dorado Hills | 702 |
| Lakeview Elementary School | El Dorado Hills | 539 |
| Rescue Elementary School | Rescue | 502 |
| Jackson Elementary School | El Dorado Hills | 496 |
| Camerado Springs Middle School | Cameron Park | 492 |
| Golden Sierra Junior Senior High School | Garden Valley | 475 |
| Blue Oak Elementary School | Cameron Park | 465 |
| Pleasant Grove Middle School | Rescue | 465 |
| Oak Meadow Elementary School | El Dorado Hills | 461 |
| Indian Creek Elementary School | Placerville | 445 |
| Silva Valley Elementary School | El Dorado Hills | 434 |
| Bijou Community | South Lake Tahoe | 425 |
| Sierra Elementary School | Placerville | 422 |
| Lake Forest Elementary School | El Dorado Hills | 418 |
| Sierra House Elementary School | South Lake Tahoe | 412 |
| Camino Elementary School | Camino | 406 |
| Edwin Markham Middle School | Placerville | 404 |
| Tahoe Valley Elementary School | South Lake Tahoe | 402 |
| William Brooks Elementary School | El Dorado Hills | 393 |
| Louisiana Schnell Elementary School | Placerville | 378 |
| Herbert C. Green Middle School | Placerville | 374 |
| Lake Tahoe Environmental Science Magnet | South Lake Tahoe | 352 |
| Buckeye Elementary School | Shingle Springs | 349 |
| Charter Community School Home Study Academy | Placerville | 345 |
| Green Valley Elementary School | Rescue | 344 |
| Pinewood Elementary School | Pollock Pines | 315 |
| Gold Oak Elementary School | Placerville | 288 |
| Gold Trail | Placerville | 268 |
| Northside Elementary School | Cool | 264 |
| Georgetown Elementary School | Georgetown | 258 |
| Sierra Ridge Middle School | Pollock Pines | 257 |
| Charter Alternative Program (CAP) | Placerville | 245 |
| American River Charter | Georgetown | 244 |
| Sutters Mill | Placerville | 230 |
| Pioneer Elementary School | Somerset | 198 |
| Special Education | Placerville | 194 |
| Pleasant Valley Middle School | Placerville | 147 |
| Buckeye Union Mandarin Immersion Charter | El Dorado Hills | 144 |
| Miller’s Hill | Shingle Springs | 104 |
| Independence Continuation | Placerville | 102 |
| Pacific Crest Academy | El Dorado | 100 |
| Mountain Creek Middle School | Somerset | 77 |
| Elevated Digital Learning Academy | SOUTH LAKE TAHOE | 76 |
| Latrobe Elementary School | Shingle Springs | 64 |
| Mt. Tallac High School | South Lake Tahoe | 64 |
| Otter Creek Elementary School | Georgetown | 17 |
| Silver Fork Elementary School | Pollock Pines | 16 |
| Indian Diggings Elementary School | Somerset | 8 |
| Walt Tyler Elementary School | Somerset | 8 |
| Divide High School | Georgetown | 7 |
| Blue Ridge | Placerville | 5 |

