These California political organizations received the most money from campaign donations from Jan. 1 to March 31, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Matt Stoll for Congress | Matthew Stoll | $113,565 | Irvine, CA |
| Connie Conway for Congress | Connie Conway | $78,803 | Hilmar, CA |
| Elizabeth Heng for Senate | Elizabeth Heng | $69,735 | Fresno, CA |
| Maher for Congress | Michael A. Maher | $53,449 | Kingsburg, CA |
| Andrew Engdahl for Congress | Andrew David Engdahl | $5,827 | Santa Rosa, CA |
| David Main for Congress | David Nathan Main | $5,000 | El Dorado Hills, CA |
| Eric Garcia for Congress | Eric Garcia | $3,100 | Clovis, CA |
| Maher for Congress 2022 | Michael A. Maher | $2,900 | Kingsburg, CA |
| Lofgren for Congress | Zoe Lofgren | $2,000 | San Jose, CA |
| Nicole Parra for Congress 2022 | Nicole Parra | $2,000 | Sacramento, CA |
| Lourin Hubbard for Congress | Lourin Hubbard | $675 | Fresno, CA |
| Julia Brownley for Congress | Julia Brownley | $250 | Thousand Oaks, CA |



